Competition Rules & Regulations
Competition Information
Competition Name: SWU Open ครั้งที่ 1 / SWU Open 1st
Date: 4-6 April 2026
Venue: Srinakharinwirot University, Ongkharak
Fee: 500 THB / archer
Competition Categories
Recurve
| Code | Category |
|---|---|
| RU10M12 | Recurve Under 10 Men 12 Meter |
| RU10W12 | Recurve Under 10 Women 12 Meter |
| RU12M | Recurve Under 12 Men 30 Meter |
| RU12W | Recurve Under 12 Women 30 Meter |
| RU15M | Recurve Under 15 Men 30 Meter |
| RU15W | Recurve Under 15 Women 30 Meter |
| RU18M | Recurve Under 18 Men 30 Meter |
| RU18W | Recurve Under 18 Women 30 Meter |
| RU25M | Recurve Under 25 Men 30 Meter |
| RU25W | Recurve Under 25 Women 30 Meter |
| RM | Recurve Men Open 30 Meter |
| RW | Recurve Women Open 30 Meter |
| RU18M60 | Recurve Under 18 Men 60 Meter |
| RU18W60 | Recurve Under 18 Women 60 Meter |
| RU25M70 | Recurve Under 25 Men 70 Meter |
| RU25W70 | Recurve Under 25 Women 70 Meter |
| RM70 | Recurve Men Open 70 Meter |
| RW70 | Recurve Women Open 70 Meter |
Barebow
| Code | Category |
|---|---|
| BU10M12 | Barebow Under 10 Men 12 Meter |
| BU10W12 | Barebow Under 10 Women 12 Meter |
| BU12M | Barebow Under 12 Men 30 Meter |
| BU12W | Barebow Under 12 Women 30 Meter |
| BU15M | Barebow Under 15 Men 30 Meter |
| BU15W | Barebow Under 15 Women 30 Meter |
| BU18M | Barebow Under 18 Men 30 Meter |
| BU18W | Barebow Under 18 Women 30 Meter |
| BM | Barebow Men Open 30 Meter |
| BW | Barebow Women Open 30 Meter |
| BU18M50 | Barebow Under 18 Men 50 Meter |
| BU18W50 | Barebow Under 18 Women 50 Meter |
| BM50 | Barebow Men Open 50 Meter |
| BW50 | Barebow Women Open 50 Meter |
Compound
| Code | Category |
|---|---|
| CU12M | Compound Under 12 Men 30 Meter |
| CU12W | Compound Under 12 Women 30 Meter |
| CU15M | Compound Under 15 Men 30 Meter |
| CU15W | Compound Under 15 Women 30 Meter |
| CU18M | Compound Under 18 Men 30 Meter |
| CU18W | Compound Under 18 Women 30 Meter |
| CU25M | Compound Under 25 Men 30 Meter |
| CU25W | Compound Under 25 Women 30 Meter |
| CM | Compound Men Open 30 Meter |
| CW | Compound Women Open 30 Meter |
| CU18M50 | Compound Under 18 Men 50 Meter |
| CU18W50 | Compound Under 18 Women 50 Meter |
| CM50 | Compound Men Open 50 Meter |
| CW50 | Compound Women Open 50 Meter |
Historical
| Code | Category |
|---|---|
| HM | Historical Men Open 30 Meter |
| HW | Historical Women Open 30 Meter |
Team Events
3 archers per team from designated categories
| Event | Eligible Categories |
|---|---|
| Recurve Under 10 Team 12 Meter | RU10M12, RU10W12 |
| Recurve Under 12 Team 30 Meter | RU12M, RU12W |
| Recurve Under 15 Team 30 Meter | RU15M, RU15W |
| Recurve Under 18 Men Team 30 Meter | RU18M |
| Recurve Under 18 Women Team 30 Meter | RU18W |
| Recurve Under 25 Men Team 30 Meter | RU25M |
| Recurve Under 25 Women Team 30 Meter | RU25W |
| Recurve Men Open Team 30 Meter | RM |
| Recurve Women Open Team 30 Meter | RW |
| Recurve Under 18 Team 60 Meter | RU18M60, RU18W60 |
| Recurve Open Team 70 Meter | RM70, RW70 |
| Barebow Under 10 Team 12 Meter | BU10M12, BU10W12 |
| Barebow Under 12 Team 30 Meter | BU12M, BU12W |
| Barebow Under 15 Team 30 Meter | BU15M, BU15W |
| Barebow Under 18 Team 30 Meter | BU18M, BU18W |
| Barebow Open Team 30 Meter | BM, BW |
| Barebow Under 18 Team 50 Meter | BU18M50, BU18W50 |
| Barebow Open Team 50 Meter | BM50, BW50 |
| Compound Under 12 Team 30 Meter | CU12M, CU12W |
| Compound Under 15 Team 30 Meter | CU15M, CU15W |
| Compound Under 18 Team 30 Meter | CU18M, CU18W |
| Compound Under 25 Team 30 Meter | CU25M, CU25W |
| Compound Open Team 30 Meter | CM, CW |
| Compound Under 18 Team 50 Meter | CU18M50, CU18W50 |
| Compound Open Team 50 Meter | CM50, CW50 |
| Historical Open Team 30 Meter | HM, HW |
Registration Process
- Create an account with your 13-digit National ID
- Login and add archer information
- Create a payment transaction (500 THB/archer)
- Transfer payment and upload the payment slip
- Wait for admin to verify your payment
- Once verified, archers will appear in the competitor list